Enhanced Features
Basic reporting is available at no charge for our online surveys. Upgrade to either our Core or Premium Subscription to access additional reporting dashboards and enhanced features within our reporting portal – VitalSigns. Work with an account manager to choose a plan that’s right for you, then log in 24/7 for easy access to your data and customer comments.
Online Buyer Plans
Basic
Collect and respond to verified
online buyer feedback while building
your seller ratings reputation
- at no cost
- Aggregate feedback at point-of-purchase & post-delivery, tracking the purchase journey
- Customer comments add color to your satisfaction scores
- Seller Ratings & Rich Review Snippets syndicated to Google, Bing, Yahoo, and more
- Unlimited invitations and completed surveys
- Buy Online Pickup In-Store (BOPIS) metrics and customer comments
Core
Deep dive into your performance
over time, in comparison to your
competitors, and measure NPS
- plus everything in Basic
- Key performance indicators & comments segmented by device used to purchase
- Targeted custom questions based on business priorities
- Benchmarked performance versus a standard category and Bizrate’s best-in-class retailers
- Demographic profiles across your customer base
- Real-time customer feedback alerts delivered via email
- Extended Buy Online Pickup In-Store (BOPIS) data timeframe
Premium
A holistic view of your performance
plus customized benchmarking and
survey questions targeted to
meet your business needs
- plus everything in Core
- Executive Summary Report with trending and correlation analysis to prioritize feedback
- Net Promoter Score (NPS) measurement & trends
- Customized benchmark to measure and compare performance vs. competitors
- Ratings and distributions across all metrics
- First-time vs. repeat customer details and comments
- Advanced Buy Online Pickup In-Store (BOPIS) dashboards
Detailed Comparison
Online Buyer Solution | Basic | Core | Premium |
---|---|---|---|
Online Buyer Survey | |||
On-site Customer Feedback Survey - post-purchase and post-delivery | |||
Order Fulfillment key loyalty, delivery, product satisfaction, customer support & return metrics | |||
Seller Ratings review syndication to Google, Yahoo, Bing, etc. | |||
Rich Review Snippet syndication | |||
VitalMail Daily Summary - emailed summary of scores and sample comments | |||
Buy Online Pickup In-Store Measurement (BOPIS) | |||
Added custom questions and reporting | 5 questions | 10 questions | |
QuickResponse - real-time comment forwarding | |||
Data exporting | |||
VitalSigns Data Dashboards/Reports | |||
Data timeframe | 5 weeks | 4 months | 13 months |
Aggregate trends and averages | |||
Net Promoter Score (NPS) | |||
Device type metrics | KPIs | ||
Demographics profile | |||
Buyer frequency distribution | |||
Score distribution | |||
Executive Summary Report (correlation analysis and prioritization with metric trends) | |||
VitalSigns Comments Dashboards | |||
Customer Comments with Sentiment | |||
Order Number appended to comments | |||
Key Performance Indicators (KPIs) appended to comments | Overall Satisfaction | ||
Comment filtering by: | |||
Tone, topic, survey type | |||
Key Performance Indicator (KPI) Score | Overall Satisfaction | ||
Device type (desktop, tablet, mobile) | |||
Granular device details (OS, browser, make) | |||
Dynamic comment categorization graphs | |||
Benchmarking | |||
Bizrate Circle of Excellence™ benchmark (best of breed) | |||
Bizrate Standard Category (apparel, home & garden, etc.) | |||
Custom benchmark (select a custom group of retailers across our network) | |||
Account Management | |||
Assigned Account Manager | |||
Scheduled Check-in Calls | |||
Custom reports and services | |||
Raw/respondent level data files | Available separately. Contact Us for details. | ||
Advisory Services (Question Development, UX Reviews & In-Depth Analysis) | |||
Custom QuickResponse filtering | |||
Additional Custom Benchmarks | |||
Custom invitation | |||
Custom questions | |||
Custom survey solution (VIP, targeted customers, panel inquiry, etc.) |
Site Abandonment Plans
Basic
Collect feedback and respond to
shoppers who visit your site, but
leave without making a purchase
- at no cost
- Shopping cycle overview – visit intent, point of abandonment, future purchase intent
- Invitations triggered by customer actions across your site
- Customer comments with sentiment details
- Unlimited invitations and completed surveys
Core
Take a closer look at your
performance with in-depth
feedback across the pre-purchase
shopping experience
- plus everything in Basic
- Targeted custom questions based on business priorities and customer shopping stage
- Key performance indicator metrics with trending and filtering
- Comment filters – tone, topic, device type (desktop/mobile)
- Customer demographic profiles – coming soon
- Real-time feedback alerts delivered via email for fast resolution
Premium
A deep dive into customer intent
and experience across a full year.
Recover lost shoppers and grow
your email marketing list
- plus everything in Core
- Expanded comment filters – device details, visit intent, point of abandonment, future intent
- In-depth metrics & feedback across the entire shopping journey
- Net Promoter Score (NPS) measurement & trends
- Custom survey invitation look & design aligned with your branding
- Save-the-sale abandonment alerts to recapture lost sales
- Email list building with opted-in customer contacts
Detailed Comparison
Site Abandonment Solution | Basic | Core | Premium |
---|---|---|---|
VitalSigns Data Dashboards/Reports | |||
Site Abandonment customer feedback survey based on site exit | |||
Invitation Triggers: on exit, time on site, pages visited | |||
Data Timeframe | 5 weeks | 4 months | 13 months |
Custom Invitation | |||
Shopping Cycle | |||
Key Performance Indicators (KPIs) and Satisfaction Metrics | |||
Score Summary | |||
Net Promoter Score (NPS) | |||
Demographics | coming soon | coming soon | |
Dashboard Filtering by: | |||
Device type | Desktop / Mobile | Detailed | |
Key Performance Indicators (KPIs) | Overall Satisfaction | ||
1st/Repeat Visitor | |||
Visit Intent | |||
Point of Abandonment | |||
Future Intent | |||
Quick-Response - real time comment alerts | |||
Save-the-Sale - real time alerts | |||
Email Marketing List Building/Opt-In | |||
Custom Questions with Reporting | 5 questions | 10 questions | |
VitalSigns Comments Dashboards | |||
Customer Comments with Sentiment | |||
Comment Filtering by: | |||
Tone | |||
Topic | |||
Device | Overall | Detailed | |
Key Performance Indicators (KPIs) | Overall Satisfaction | ||
1st/Repeat Visitor | |||
Visit Intent | |||
Point of Abandonment | |||
Future Intent | |||
Site Abandonment Add-Ons | |||
Email Marketing List Building/Opt-In | Please Contact Us for pricing details. | ||
Raw/respondent level data files | |||
Advisory Services (Question Development, UX Reviews & In-Depth Analysis) | |||
Custom QuickResponse filtering | |||
Custom invitation | |||
Custom questions | |||
Custom survey solution (VIP, targeted customers, panel inquiry, etc.) |
Need something that’s not listed here? Contact us for a custom solution.